Shades Creek Properties is a Birmingham-based multifamily developer focused on growth markets where strong in-migration and job creation drive lasting demand. We build places where people genuinely want to live.
These are people's homes. We design for connection — spaces that draw residents outside their front doors, into shared courtyards, along trails, beneath the shade of grand trees we refuse to remove.
We seek locations on the best corridors in growth markets, then work to earn walkability — to retail, to trails, to the amenities that make a neighborhood feel complete rather than convenient.
A landscape architect's eye shapes every site. Existing trees are assets. Outdoor spaces are programmed, not leftover. The result is communities that attract more residents at stronger rents.
We develop in markets where in-migration and job growth create durable demand — and we time our entry with discipline. The right place, the right cycle, the right capital structure.
From Jacksonville to Sarasota, Greenville to Denver — a consistent record of identifying the right markets, sourcing the right sites, and delivering Class A multifamily development on time and on budget.
| # | Project | Market | Units | Year | Capitalization |
|---|---|---|---|---|---|
| 1 | Canopy at Belfort Park | Jacksonville, FL | 192 | 2012 | $15,700,000 |
| 2 | Tapestry Hollingsworth | Greenville, SC | 242 | 2012 | $26,100,000 |
| 3 | Tapestry Citrus Park | Tampa, FL | 400 | 2013 | $52,800,000 |
| 4 | Velo Verdae | Greenville, SC | 262 | 2015 | $33,680,000 |
| 5 | Tapestry Lake Park | Tampa, FL | 177 | 2015 | $27,372,000 |
| 6 | Springhouse | Louisville, KY | 224 | 2015 | $30,587,000 |
| 7 | Trailside at Reedy Point | Greenville, SC | 215 | 2016 | $38,822,000 |
| 8 | Canopy | Tampa, FL | 318 | 2017 | $51,073,000 |
| 9 | Tapestry Cypress Creek | Tampa, FL | 348 | 2017 | $54,422,000 |
| 10 | Trailside Verdae | Greenville, SC | 276 | 2019 | $43,225,000 |
| 11 | Tapestry Town Center | Tampa, FL | 287 | 2019 | $50,295,000 |
| 12 | Bon Haven | Spartanburg, SC | 158 | 2020 | $28,929,000 |
| 13 | Tapestry East Bay | Tampa, FL | 343 | 2021 | $77,225,000 |
| 14 | Velo Interlocken | Denver, CO | 300 | 2022 | $110,892,000 |
| 15 | Tapestry Headwaters | Tampa, FL | 316 | 2022 | $79,997,000 |
| 16 | Tapestry Nona | Orlando, FL | 350 | 2022 | $98,828,000 |
| 17 | Tapestry University Park | Tampa, FL | 180 | 2022 | $58,927,000 |
| 18 | Tapestry Lake District | Orlando, FL | 238 | 2025 | $68,323,000 |
| 19 | Tapestry Sarasota Bay | Sarasota, FL | 325 | 2025 | $102,476,000 |
| Total | 5,151 | $1,049,673,000 | |||
Mark Stuermann founded Shades Creek Properties in 2026 after sixteen years originating over $1 billion in multifamily development across the Southeast, Gulf Coast, and Mountain West. His track record spans 19 communities and 5,151 homes.
Training as a landscape architect shapes every project — not as a credential, but as a way of seeing. Existing trees are assets. Outdoor spaces are designed, not defaulted. Walkability is earned, not claimed.
Mark is focused on markets where in-migration and job growth create durable rental demand — and on sites where thoughtful place-making can produce both exceptional communities and exceptional returns. The two are not in conflict. They are the same goal.
Shades Creek Properties is actively pursuing development opportunities in high-growth markets across the Southeast and Sun Belt. We welcome introductions from landowners, capital partners, and brokers.